File: /home/njtlk1f8hdyw/tmp/awstats/awstats032026.58m.366.mytemp.website.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/njtlk1f8hdyw/tmp/awstats/awstats.58m.366.mytemp.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2771
POS_VISITOR 7690
POS_DAY 8721
POS_DOMAIN 3348
POS_LOGIN 3651
POS_ROBOT 3806
POS_WORMS 4043
POS_EMAILSENDER 4174
POS_EMAILRECEIVER 4317
POS_SESSION 9149
POS_FILESIZE 18407
POS_REQUESTTIME 18519
POS_SIDER 9297
POS_FILETYPES 4452
POS_DOWNLOADS 4555
POS_OS 4603
POS_BROWSER 4718
POS_SCREENSIZE 4953
POS_UNKNOWNREFERER 5027
POS_UNKNOWNREFERERBROWSER 5571
POS_ORIGIN 5923
POS_SEREFERRALS 6057
POS_PAGEREFS 6201
POS_SEARCHWORDS 6349
POS_KEYWORDS 6501
POS_MISC 2435
POS_ERRORS 6560
POS_CLUSTER 3507
POS_SIDER_404 6657
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260317023715 10 1501 9519397002293
FirstTime 20260301023715
LastTime 20260317023715
LastUpdate 20260317070331 10 0 10 0 0
TotalVisits 161
TotalUnique 23
MonthHostsKnown 0
MonthHostsUnknown 23
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 17 17 1088 0 0 0
3 1 1 1208 0 0 0
4 0 0 0 1 1 1208
5 17 17 2232 0 1 0
6 2 2 3625 0 1 1699
7 1 1 1208 0 0 0
8 17 17 2232 0 1 0
9 0 0 0 2 2 2907
10 0 0 0 1 1 1699
11 17 17 3441 1 1 1208
12 0 0 0 0 0 0
13 1 1 1208 1 2 2417
14 17 17 2232 0 0 0
15 3 3 7251 19 19 32281
16 17 17 21745 0 0 0
17 16 16 1024 0 0 0
18 2 2 2416 0 0 0
19 0 0 0 0 0 0
20 16 16 1024 0 0 0
21 1 1 1208 0 0 0
22 1 1 1208 2 2 1208
23 17 17 3441 1 1 1699
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 138 138 19128
zz 16 16 19328
in 3 3 7251
af 2 2 4834
ca 2 2 4834
be 1 1 1208
nl 1 1 1208
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
checker 3 3624 20260310111540 0
survey 1 2417 20260306130252 0
Go\-http\-client/ 1 1208 20260314221316 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 34 49535 0 0
Unknown 129 8256 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win10 6 6
Unknown 152 152
macosx 1 1
macosx15 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox122.0 1 1
chrome126.0.0.0 1 1
chrome78.0.3904.108 3 3
chrome125.0.0.0 1 1
safari26.0 1 1
mozilla 4 4
chrome136.0.0.0 1 1
chrome131.0.0.0 2 2
Unknown 148 148
chrome135.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
fasthttp 20260312230303
RootEvidence/1.0 20260314221316
Cpanel-HTTP-Client/1.0 20260317023715
Ruby 20260316161849
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260312081008
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260316142923
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260306111449
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Ruby 20260316161849
fasthttp 20260312230303
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260306111449
RootEvidence/1.0 20260314221316
Cpanel-HTTP-Client/1.0 20260317023715
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 163 163
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
101 1 0
404 23 39077
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/.well-known/security.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/style.php 3 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 23
132.148.181.157 129 129 8256 20260317023715 20260317023715 /.well-known/acme-challenge/IB9XMFNXF8_OINJ47PETF-FRIA2EEPIR
100.87.40.151 4 4 4832 20260316161849
100.87.40.57 3 3 3624 20260311161903
45.149.173.227 3 3 7251 20260313155701
100.87.40.58 3 3 3624 20260307161835
100.87.40.202 2 2 2416 20260314161828
100.87.40.183 2 2 2416 20260313161806
100.87.40.52 2 2 2416 20260315161816
121.127.34.138 1 1 2417 20260306164913
198.235.24.247 1 1 2417 20260306111449
162.142.125.43 1 1 1208 20260310134516
66.132.153.118 1 1 1208 20260312081008
167.94.138.184 1 1 1208 20260303052857
104.234.180.26 1 1 2417 20260312230303
145.220.91.19 1 1 1208 20260302183224
107.20.222.33 1 1 1208 20260306072733
87.236.176.90 1 1 1208 20260316142923
104.168.28.15 1 1 1208 20260308031134
71.6.235.235 1 1 1208 20260314221316
98.95.90.211 1 1 1208 20260306211224
121.127.34.166 1 1 2417 20260308065908
3.151.194.164 1 1 1208 20260304180619
52.2.130.179 1 1 1208 20260309062920
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260301 9 9 1720 9
20260302 10 10 2928 10
20260303 10 10 2928 10
20260304 10 10 2928 10
20260305 9 9 1720 9
20260306 13 13 8970 13
20260307 9 9 1720 9
20260308 11 11 5345 11
20260309 10 10 2928 10
20260310 10 10 2928 10
20260311 9 9 1720 9
20260312 11 11 5345 11
20260313 12 12 8971 10
20260314 10 10 2928 10
20260315 9 9 1720 9
20260316 10 10 2928 10
20260317 1 1 64 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 160
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 130
/ 34 49535 32 32
/.well-known/acme-challenge/KKLV9ZWLPFX9OK5AN-E11N4ENVWW6A9S 1 64 1 1
/.well-known/acme-challenge/AE99IMZQ-OT4OJHAT88K4LZ3M741BNO8 1 64 1 1
/.well-known/acme-challenge/G_O4619_5EQJXL_ZVHZ0TNT7K5HUF2J3 1 64 1 1
/.well-known/acme-challenge/O36W--6IYBVKL6Q937FA76GQ9QL6UH2M 1 64 1 1
/.well-known/acme-challenge/6IYFQB7KB8UANJC1NP87TQQBYG0IEF1D 1 64 1 1
/.well-known/acme-challenge/JY78NV3QAOW3EO65B3H41FRL0EJZHPAV 1 64 1 1
/.well-known/acme-challenge/U0R86YEZY1MM099P4DHQ1A48MR-Y5G-W 1 64 1 1
/.well-known/acme-challenge/E74ARKODAGK80QD9R2V_EO3KA-6X2QR4 1 64 1 1
/.well-known/acme-challenge/61S15Q4VSU0LJCWWT5X7-5HKTZIKW88O 1 64 1 1
/.well-known/acme-challenge/OW6VQI783ZPFVRKX9MESB4DOQ912BENP 1 64 1 1
/.well-known/acme-challenge/D652KLH1WQZ7FARISUQLVBE48QG2O8GZ 1 64 1 1
/.well-known/acme-challenge/72DT87VSTTBEND0VEJAQ-0O04NJO94K- 1 64 1 1
/.well-known/acme-challenge/KAUY0EA3NDQ9HOCNU8GM-Z_HIHM7Q9WC 1 64 1 1
/.well-known/acme-challenge/3_AAZNIO33PJS87_XMBT21GZYBZB35EH 1 64 1 1
/.well-known/acme-challenge/GKX_S091Z45TA56HQRWU50CQSMA2W38G 1 64 1 1
/.well-known/acme-challenge/V6_-CW3MKFVUU4TNR3WFAVI2A37K__TZ 1 64 1 1
/.well-known/acme-challenge/YOJU38UO2DNLJO4299C7ZHKSX59XW1OX 1 64 1 1
/.well-known/acme-challenge/N_TTQFA25P69C6J451_QDODBO7BNE5RR 1 64 1 1
/.well-known/acme-challenge/MN-W1PLYSF9J3LIUKA0JIOY13YIKA0SI 1 64 1 1
/.well-known/acme-challenge/__9S_3VZBVK-YW2WPX5TFWV-6JKV4RF8 1 64 1 1
/.well-known/acme-challenge/ZFF8Q9DCMSNR9BM3_O_F6-ZD6R123K9C 1 64 1 1
/.well-known/acme-challenge/SZFO4SID3L1K274WEEOX0VW5M_Q-T07U 1 64 1 1
/.well-known/acme-challenge/TVLCMH949H2-K5CS1HRJC4WB5X5XYZSJ 1 64 1 1
/.well-known/acme-challenge/LVXU3Q2GIPUOALZ9CHD8HI3E4BWDYGC2 1 64 1 1
/.well-known/acme-challenge/APLI906GURI01J91UEBOBYP80SB015TA 1 64 1 1
/.well-known/acme-challenge/Q7S-AZ0S7UPENU4KBIE6TS3WMGN23451 1 64 1 1
/.well-known/acme-challenge/MS5Z5GW_UW2J6R2OT3JP-T0ZEDMXSMS6 1 64 1 1
/.well-known/acme-challenge/159EFUSGY-5X1KJR-NBJX933V1533R11 1 64 1 1
/.well-known/acme-challenge/YQC7WAVU3U_GGS3OX5I0NVUDJ_APW8X- 1 64 1 1
/.well-known/acme-challenge/Z12JZDM34UD56E0ABO6I45NT16XPPGIW 1 64 1 1
/.well-known/acme-challenge/34GN_WT65YAFT584RW0KU8SAM4-4TSU7 1 64 1 1
/.well-known/acme-challenge/M5VHXJZEVTII46EZRPE_SZORSG6DB2TX 1 64 1 1
/.well-known/acme-challenge/DCM77433J14_LVHYCZQVNFOH8XF2_706 1 64 1 1
/.well-known/acme-challenge/A5-XVIY3-WMFTX2_T86D6PL-6N_HS6Q_ 1 64 1 1
/.well-known/acme-challenge/IB9XMFNXF8_OINJ47PETF-FRIA2EEPIR 1 64 1 0
/.well-known/acme-challenge/M3B8-A4RQOTKI_1STK-SPH_UUZ9PWYY1 1 64 1 1
/.well-known/acme-challenge/7E6HLG_MF1U_96O_9LHTQRPXQ3XF147G 1 64 1 1
/.well-known/acme-challenge/5TCIB1UL78JQ246QW_9DYYA-VDMLKIOU 1 64 1 1
/.well-known/acme-challenge/CGI1XBMC22VY0HBTFH08I6JWJWNCOGDS 1 64 1 1
/.well-known/acme-challenge/KBZSF6XJGWU9NU3LLLGE9FGRLDUO86ME 1 64 1 1
/.well-known/acme-challenge/CV96K2P8XWYWE89L4H2EDNAUYYATMDQW 1 64 1 1
/.well-known/acme-challenge/T6EBC7JKE5B_VSK64Q03MOCPM5BBTIHX 1 64 1 1
/.well-known/acme-challenge/_KCFXOZ0HFFVX1RG9HC7KNTL9H38PZ06 1 64 1 1
/.well-known/acme-challenge/2-Z-Z3ABBGLQQAG15F--6KRRE9QHQ_YR 1 64 1 1
/.well-known/acme-challenge/UQ0XJPKVKIW_-OMFRKQQPM10O-SKPAZR 1 64 1 1
/.well-known/acme-challenge/WJO4Z2FXR76PI0M3QGCQJNRC6XG1HTKP 1 64 1 1
/.well-known/acme-challenge/R_V--TXQ7E1_D3ECCY2_A79T2MN9_W6Q 1 64 1 1
/.well-known/acme-challenge/LIXX160Q-9823FQ-HXE0A7LJ-BLOLEV7 1 64 1 1
/.well-known/acme-challenge/O4ROCZ3Q_BPEH1L4JE41QMZA41KB2P6H 1 64 1 1
/.well-known/acme-challenge/N3YA3ZJCLZT775R2SQJ24_LS4JJEI3IU 1 64 1 1
/.well-known/acme-challenge/34DB_T-ZK024VSFMC2E3LVNEE_9NJF7R 1 64 1 1
/.well-known/acme-challenge/5LRZ-QHD258YKHAL26HQJOWI6B_4_I0L 1 64 1 1
/.well-known/acme-challenge/VJZ-XUMER-MEZE_340WP8RSEPH3PUZYY 1 64 1 1
/.well-known/acme-challenge/9IGHBSBQKT76C5XKM764BKS1X5JCBBNC 1 64 1 1
/.well-known/acme-challenge/13IPMPFUOG-Z7RBWK5YV98J7OTBZWJ-O 1 64 1 1
/.well-known/acme-challenge/_Z5-FGQA2_4JLFD3JWH7F7_H4R_GH-6- 1 64 1 1
/.well-known/acme-challenge/QAX1KHAXPFGIU171-4-LGDZTWUN809M2 1 64 1 1
/.well-known/acme-challenge/MDDURPKT9T762NITWJPJ-H7-1FC-KW8S 1 64 1 1
/.well-known/acme-challenge/OGPPV-WPENY-BX51RQRWTG31QBF7719X 1 64 1 1
/.well-known/acme-challenge/NDKL25YTKOLDQF9X9E4TPNLAEWC9CAMK 1 64 1 1
/.well-known/acme-challenge/ZJWHO1_SARJ6BYHO-SFYEDD108LVPVN6 1 64 1 1
/.well-known/acme-challenge/I480TVISSGHM58SOABR_4GAR16IRDT62 1 64 1 1
/.well-known/acme-challenge/JL_0Q4FL9-G-2FXJMY6V7E85W26M90TU 1 64 1 1
/.well-known/acme-challenge/T7W16LBGA9P98DRFOTEASCZNWU1IC9CI 1 64 1 1
/.well-known/acme-challenge/Y5L92G7BPTA0BEOZ6QHY4461EA4LADV- 1 64 1 1
/.well-known/acme-challenge/C22J0KUEMU1VXFQG47SGAN_1SO-_2J6P 1 64 1 1
/.well-known/acme-challenge/TRI-9AS3ZDZK7LDGQE81L0EIW6JG3B9S 1 64 1 1
/.well-known/acme-challenge/1B3AFY-UXDGUMAE1RI9MLHMTQ9T0X7BB 1 64 1 1
/.well-known/acme-challenge/-B8ZKIVB55CT6N3RR-YDSB4B3R7RSIQM 1 64 1 1
/.well-known/acme-challenge/2R8VH81_AE928SVDHOIHWYK-8PLLPIVR 1 64 1 1
/.well-known/acme-challenge/G2TLINQJP80F-OP6LI00Y9YDD23GQBZ1 1 64 1 1
/.well-known/acme-challenge/BLB39BS9451865BRVMLJJ_26ZDOFVNR9 1 64 1 1
/.well-known/acme-challenge/MX6IL3PPI5NC-SN2CFZ58ORU7DCOORUN 1 64 1 1
/.well-known/acme-challenge/MF-6R196D72GPGMYD79I64MNTEECAO5J 1 64 1 1
/.well-known/acme-challenge/9F33EY_L80GNUBNWXBR7-ZQR0WP5BN37 1 64 1 1
/.well-known/acme-challenge/PC1WWWEH433RY69YLW7AGKUE1-0YS8KB 1 64 1 1
/.well-known/acme-challenge/V872Z_JYZKPZTYJU636RH2UR_ZSCOYMJ 1 64 1 1
/.well-known/acme-challenge/H7S6H1P0OM2VKGC0BEBD6C8VSG7ZN6ET 1 64 1 1
/.well-known/acme-challenge/M1TNN5IS2FDT6JPOZK89C0MZX6TO5QC_ 1 64 1 1
/.well-known/acme-challenge/C-QLRJVY_OV4HRJL7WDCJSJ-GOYYYDLK 1 64 1 1
/.well-known/acme-challenge/DYDWM99YNVIFYW0AFDXZUX4ZPS2M07_8 1 64 1 1
/.well-known/acme-challenge/QIHUHARWBCWX8C4TA6D7N0V6G2839MH5 1 64 1 1
/.well-known/acme-challenge/LV_S857XH6HEP8V4VVP_VDIDH3KY3Y99 1 64 1 1
/.well-known/acme-challenge/4VLM28R0R65BHRIVD5ZITX4G76J4LJB- 1 64 1 1
/.well-known/acme-challenge/1G_LI28OZAER8_IX2EVB4KF2ET_I64L2 1 64 1 1
/.well-known/acme-challenge/9NLF895HQFJF3TX55453_1LSU0LREE1X 1 64 1 1
/.well-known/acme-challenge/__JYVUY4TN56T1I_SVUUZGPPX53IGF60 1 64 1 1
/.well-known/acme-challenge/I7-OI0-KL222UYY5QON6X2_KFH96S4-K 1 64 1 1
/.well-known/acme-challenge/DX8RPXN_0XVX-665P9DPRJW7H40-E8XS 1 64 1 1
/.well-known/acme-challenge/N8X2EE2VBLV-6KNY41-SK3HCLOKDO_YA 1 64 1 1
/.well-known/acme-challenge/DKEDPEWXEO0AZSG488YS4LEP34WPVWLS 1 64 1 1
/.well-known/acme-challenge/RMPIX1MIJ9NYIK9B8156CK5OC_V6892W 1 64 1 1
/.well-known/acme-challenge/RVTBNEOCGRJNZOE6NID6C5OU9_AXLZW5 1 64 1 1
/.well-known/acme-challenge/Z3LA49GVQANQW4KXQZ63YRNP5_0NKWK6 1 64 1 1
/.well-known/acme-challenge/IZBQN2CJ3QWTDLQYYEB21SW30XJMYU4G 1 64 1 1
/.well-known/acme-challenge/I3DNTTXXVMRLKY33HHIHARDZV4S9TKMQ 1 64 1 1
/.well-known/acme-challenge/JZW85EGRGIA-FDTH_KW3PE9JY9581FUA 1 64 1 1
/.well-known/acme-challenge/X2E83MT6XM9Z9G_U8GTCPUJVUF0HNLXR 1 64 1 1
/.well-known/acme-challenge/216A001MKRWNLX_6Y63AH1IZ3_LFWLFG 1 64 1 1
/.well-known/acme-challenge/XYGGOPPZ6RU2E5QNPDQNTSWY6J1YYYUX 1 64 1 1
/.well-known/acme-challenge/ZTGCGRW0N2H3YAAQVFKQYKDGIMCXXJA7 1 64 1 1
/.well-known/acme-challenge/UD6FIRA5UM92EI4GLWRW_Q8KZYH2APDH 1 64 1 1
/.well-known/acme-challenge/5JY4KQ5M3XNAVGN9X0KLWJT660JYRZWU 1 64 1 1
/.well-known/acme-challenge/1XPBPDTD_9WNEV1WS9_JPQLE9QZ-MRLR 1 64 1 1
/.well-known/acme-challenge/81FQ-6DRJNAVBL0YKMNBE_LZMOD-FX-R 1 64 1 1
/.well-known/acme-challenge/UXH57H3RG01FVBIJM359G28IYWK78Q6I 1 64 1 1
/.well-known/acme-challenge/0H92EJFQB6_-4I-XLAQOI9WBVJSV1YKE 1 64 1 1
/.well-known/acme-challenge/U_PH0_KT20K5SLLU0M6O-3PRB4V0ZPWP 1 64 1 1
/.well-known/acme-challenge/XL0TK2WCLTM6KETUNZAB9SKBCI75Q93P 1 64 1 1
/.well-known/acme-challenge/Q_YEPD6C0D0HXP0MFQ6-R0LD66X04VP3 1 64 1 1
/.well-known/acme-challenge/PVQA9F6392G38VDW1RJOCLB1NMDE-S6W 1 64 1 1
/.well-known/acme-challenge/_L-K6Y0M-FNX3F-_W_8LY8HDPJ2IPR89 1 64 1 1
/.well-known/acme-challenge/CE9Z49A9-CU9YEEG69V4S-34EP9RG2DW 1 64 1 1
/.well-known/acme-challenge/0M-CHDV1-FLBPA89AY0YXWDOZ7I7OEVY 1 64 1 1
/.well-known/acme-challenge/NBRYFBX_X-7OPXD0R5-BY7U-B2BMWD-_ 1 64 1 1
/.well-known/acme-challenge/SPY91QRAVMYK-OV_-6OX09YOTNM2XM5N 1 64 1 1
/.well-known/acme-challenge/930TXG71VEOEPBLRA2CRJZQ0VQDR_RHK 1 64 1 1
/.well-known/acme-challenge/GIGY6YX_G5028ZU0YTPP849OGUYXI8BW 1 64 1 1
/.well-known/acme-challenge/MG2QZJ-I3URIWEG_N12YBR-7GXP89B01 1 64 1 1
/.well-known/acme-challenge/SEGOP_DDM5EU3X8Q2HS7OXFA-I7DGCDY 1 64 1 1
/.well-known/acme-challenge/Q5KRUEFMNMCTNN__K_UMGH883Y82RQ51 1 64 1 1
/.well-known/acme-challenge/0_10-1L_K9-E4OOFQ1XY060Q_4RT0MX2 1 64 1 1
/.well-known/acme-challenge/EVINCBA4QDU7INL44L6AJX8PSGZHJ4DS 1 64 1 1
/.well-known/acme-challenge/EIQE1JWPAM-A_PVQ78FR5RW15ES4CUXA 1 64 1 1
/.well-known/acme-challenge/33P5BZ4IPV02QY-4F9AP-XL7OL38B07I 1 64 1 1
/.well-known/acme-challenge/T6Q_U73NETGAH-IWQ6X_8J3IDY70W266 1 64 1 1
/.well-known/acme-challenge/PVW1VNR2I214OAU61AXS0S7YYSPFYK0C 1 64 1 1
/.well-known/acme-challenge/D6HT7ZFAWB3QW2KGN8P5T9D5REMVL_3C 1 64 1 1
/.well-known/acme-challenge/THCWYJ9OAN30ZTW0268ZGQ1XJPSKX9D0 1 64 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 1
1K-2K 57
2K-5K 8
44-100 129
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME