File: /home/njtlk1f8hdyw/tmp/awstats/awstats082024.58m.366.mytemp.website.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/njtlk1f8hdyw/tmp/awstats/awstats.58m.366.mytemp.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2697
POS_VISITOR 6647
POS_DAY 7756
POS_DOMAIN 3230
POS_LOGIN 3516
POS_ROBOT 3671
POS_WORMS 3927
POS_EMAILSENDER 4058
POS_EMAILRECEIVER 4201
POS_SESSION 8011
POS_SIDER 8164
POS_FILETYPES 4336
POS_DOWNLOADS 4438
POS_OS 4486
POS_BROWSER 4630
POS_SCREENSIZE 4928
POS_UNKNOWNREFERER 5002
POS_UNKNOWNREFERERBROWSER 5351
POS_ORIGIN 5491
POS_SEREFERRALS 5625
POS_PAGEREFS 5769
POS_SEARCHWORDS 5917
POS_KEYWORDS 6069
POS_MISC 2361
POS_ERRORS 6128
POS_CLUSTER 3372
POS_SIDER_404 6216
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901012031 8 1141 9433362305018
FirstTime 20240823154928
LastTime 20240831222023
LastUpdate 20240901055813 8 0 7 0 0
TotalVisits 97
TotalUnique 27
MonthHostsKnown 0
MonthHostsUnknown 27
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 2 3398
1 9 9 2929 2 4 5097
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 8 8 512 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 9 9 1720 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 8 8 512 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 9 9 1720 0 0 0
14 0 0 0 0 0 0
15 18 18 17350 1 2 1208
16 21 21 11640 1 1 2417
17 4 4 1400 0 1 0
18 2 2 2416 0 2 0
19 9 9 576 0 0 0
20 1 1 2417 2 4 5097
21 0 0 0 0 0 0
22 9 9 576 0 0 0
23 0 0 0 1 1 2417
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 95 95 25381
ca 6 6 12172
zz 2 2 174
cn 2 2 3625
gb 1 1 1208
be 1 1 1208
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
facebookexternalhit/ 1 2417 20240823161920 0
archive\.org_bot 1 1208 20240823155030 0
no_user_agent 1 2417 20240830230005 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 81 5299 0 0
html 26 38469 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 1 1
win10 10 10
win8 1 1
Unknown 91 91
win7 1 1
android 1 1
macosx15 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 12
mozilla 6 6
chrome120.0.0.0 2 2
Unknown 85 85
firefox21.0.1 1 1
chrome92.0.4515.159 1 1
chrome83.0.4103.61 1 1
chrome117.0.5938.132 1 1
chrome127.0.0.0 4 4
chrome118.0.5993.80 1 1
chrome79.0.3945.79 1 1
chrome126.0.0.0 3 3
chrome63.0.3239.108 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20240831222023
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240823154954
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240825075832
Ruby 20240831160338
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Ruby 20240831160338
Cpanel-HTTP-Client/1.0 20240831222023
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 107 107
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 8 13592
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-admin/setup-config.php 1 -
/config.json 2 -
/sitemap.xml 2 -
/robots.txt 2 -
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
132.148.181.157 76 76 4864 20240831222023
45.40.165.149 4 4 4832 20240831160338
45.40.165.136 2 2 2416 20240830160337
205.169.39.147 2 2 2223 20240823155121
45.40.165.135 1 1 1208 20240829160315
47.128.144.19 1 1 87 20240823154954
146.190.161.189 1 1 1208 20240827182137
165.154.18.108 1 1 2417 20240831015642
35.188.173.72 1 1 1208 20240823155201
16.171.233.101 1 1 87 20240823154954
118.193.58.180 1 1 2417 20240825202056
192.175.111.249 1 1 2417 20240823155341
45.40.165.139 1 1 1208 20240825160140
88.99.26.177 1 1 1208 20240823155545
34.122.147.229 1 1 1208 20240823155110
45.40.165.138 1 1 1208 20240827160231
205.169.39.36 1 1 1208 20240823155109
183.129.153.157 1 1 1208 20240824131422
104.131.0.206 1 1 1208 20240825171841
23.178.112.104 1 1 87 20240823154954
23.178.112.210 1 1 87 20240823154933
165.22.235.183 1 1 1208 20240829182948
192.175.111.242 1 1 2417 20240823155342
64.15.129.126 1 1 2417 20240823155341
192.175.111.229 1 1 2417 20240823155342
87.236.176.4 1 1 1208 20240825075832
18.119.10.126 1 1 87 20240823154954
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20240823 28 28 19134 18
20240824 10 10 2928 10
20240825 12 12 6553 12
20240826 9 9 1720 9
20240827 10 10 2928 10
20240828 9 9 1720 9
20240829 10 10 2928 10
20240830 9 9 1720 9
20240831 10 10 4137 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
1h+ 1
0s-30s 96
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 79
/ 26 38469 25 25
/.well-known/acme-challenge/df2qL9SiIwcxFM4Rl5jgYWsvnN6JwEubGsaTcmmgjbs 4 348 4 4
/.well-known/acme-challenge/IE5FJ-ZN2Q1A0EA3UP80YYWWL2YIVGE_ 1 64 1 1
/.well-known/acme-challenge/_UDNRLPJ-VQYDXDQLVNQII6TEAGFUV0Q 1 64 1 1
/.well-known/acme-challenge/0OT6MVAQM0L71W8NMGVCKQ4VLH6I8N9V 1 64 1 1
/.well-known/acme-challenge/3M3YMIYUE4CBH3ZH3KWQS8_DH2S5D0TK 1 64 1 1
/.well-known/acme-challenge/1WNOLHURTCJVZUABJ01ARC4SH6FEW9OM 1 64 1 1
/.well-known/acme-challenge/6NGJ975OBGUXYM21KIPGDCGGJPXF-W84 1 64 1 1
/.well-known/acme-challenge/HEI-VREIYTM-RJ_GAP3JPCT04S65LU9_ 1 64 1 1
/.well-known/acme-challenge/-TSVQ20I2-VIR5BNGAWMPHF7EW64Z_FO 1 64 1 1
/.well-known/acme-challenge/B2HFX44BTG5JUEY9UF1KQDJHHHWOWF53 1 64 0 0
/.well-known/acme-challenge/Q1_5Q7XD6GS0RGW523ACT4J-I2N2H1DE 1 64 1 1
/.well-known/acme-challenge/H4K9T6SS-SBD4P4PK3CIG4_AYRC-QP6S 1 64 1 1
/.well-known/acme-challenge/A5OTUTCYU800IKH11I-33XCBRKEQFGBO 1 64 1 1
/.well-known/acme-challenge/I3YMESL-VFT8OOGXTHPNWKUZR_CDS91V 1 64 1 1
/.well-known/acme-challenge/A_SZL1CAU08NSY3A9H4P1648RUI5PD1F 1 64 1 1
/.well-known/acme-challenge/X9TSUMDSA4JU2K_OYLUZX43995LOVDKD 1 64 1 1
/.well-known/acme-challenge/SPM1YR2EHVI_2U7RIXMQ8SQSYMF6RPNY 1 64 1 1
/.well-known/acme-challenge/ASUUWBFJXFHA7OV66V99H3M5MP__QS2C 1 64 1 1
/.well-known/acme-challenge/FYCZOWS7VHQZUWYPNG8S4SJJPLA3O3HO 1 64 1 1
/.well-known/acme-challenge/AI8WOM1UV7Q5HLLOI72GEX-F9S9FI0BT 1 64 1 1
/.well-known/acme-challenge/GDHM5M-87CQS43_N1X_KH89C0H769NZC 1 64 1 1
/.well-known/acme-challenge/2KK4QEU22XRYRXYR9LLLJFJJNFEP5813 1 64 0 0
/.well-known/acme-challenge/5__2GVSQ3ZZKY9I-6E4W6JIQ04ISIAU6 1 64 1 1
/.well-known/acme-challenge/UDNLQKLK7TCB2H6113UKJWGBL8QVGPB1 1 64 1 1
/.well-known/acme-challenge/_VMZIMIUKNASNUYKBPHZTN5OI0MYN9N9 1 64 1 1
/.well-known/acme-challenge/CI5GO867SNN_ZVYA81Y5JS3_336DH_E7 1 64 1 1
/.well-known/acme-challenge/ENaAeM0MIjtYJfymBEBTnMcI5ZUXppzk7ynEyWJJrSg 1 87 1 1
/.well-known/acme-challenge/9JMZD7CTQV07Y9G3VG079OEEUJPDYM_T 1 64 1 1
/.well-known/acme-challenge/RSFXBA3KKGUSHTYXF-X4UYT3RR0ERORO 1 64 1 1
/.well-known/acme-challenge/PIA42_PX84OA5LJDEHOU7EMZFMFZLAV0 1 64 0 0
/.well-known/acme-challenge/GZYO2VEK58FA7LI7QTYNBHW-SX5VL8RR 1 64 1 1
/.well-known/acme-challenge/P0LG64GRJN3UDN1LLC449A6FS7T4EZDB 1 64 1 1
/.well-known/acme-challenge/T5HIFX8CDO9URVYEBUF69_5AW79QFAQ4 1 64 1 1
/.well-known/acme-challenge/TR1OO-RP00Z-3J_M62UBXISGYWVJHG87 1 64 1 1
/.well-known/acme-challenge/5YDE4NFG-JO4HMKKHB1E5R31KNYRV09K 1 64 1 1
/.well-known/acme-challenge/69IACQM1K-E6VUST_RFMTJ9BZG-Q2LB7 1 64 1 1
/.well-known/acme-challenge/8IIADG4I8PF-09WSJZOIVP78H38Z693N 1 64 1 1
/.well-known/acme-challenge/08MELX6287L2REP481IAW9IT4CW4N6GA 1 64 1 1
/.well-known/acme-challenge/D74OEXOC13LO9S52B-F9RUR2ME8LLIO3 1 64 1 1
/.well-known/acme-challenge/PH_J24EI9SBV0O-WCG_4FF88O9KQ9RFY 1 64 1 1
/.well-known/acme-challenge/1ZW043W4Q23L5MM76PMTY4PFBRFJLI9Q 1 64 1 1
/.well-known/acme-challenge/4LD-AILFV13X8CN8JM6T7XCJL9JG_TWX 1 64 1 1
/.well-known/acme-challenge/_S_RAXBW7THKGPOU39-FLMCNQMRPFITV 1 64 1 1
/.well-known/acme-challenge/8NBVXW8GKVO-1JOLESBS-77F300Y-50C 1 64 1 1
/.well-known/acme-challenge/O1H5_F-5WJLFTBTJSD0YWQQJFFRP5NM9 1 64 1 1
/.well-known/acme-challenge/-OFD6W79MPXHG1C4NG0AYHR-6QLXXA4G 1 64 0 1
/.well-known/acme-challenge/TY8DNMYMLK2491WP_V2FL36QPGFI0KC- 1 64 1 1
/.well-known/acme-challenge/66419U0DXOUI5L2W-QPJLGBOX7ONNZVM 1 64 0 0
/.well-known/acme-challenge/IFEIPT6J6J6D1ISVZAA67EMCVK73ATRC 1 64 0 0
/.well-known/acme-challenge/HNC_GHZ_J7Y4WY8DCEYQILM8OSKCRFR4 1 64 1 1
/.well-known/acme-challenge/6FHO5P59J9E39GGU32_RL8VC2V5AKWPF 1 64 1 1
/.well-known/acme-challenge/1UZX3AX0V08M_KMEWSHJ5Y_4WQ8666L7 1 64 1 1
/.well-known/acme-challenge/6_WMBS7_A9NEZT8K1YGFV7CHQFX9RCEM 1 64 1 1
/.well-known/acme-challenge/4O95JBLNCY7D42G28K-CQI6YM7GJ1G0C 1 64 1 1
/.well-known/acme-challenge/XO82FU9TGN4LNVC04TEOHGGBO9OCAZMM 1 64 1 1
/.well-known/acme-challenge/XEL7L0MC8NN3ZFAY37ITRYQ50NRPOKFG 1 64 1 1
/.well-known/acme-challenge/JNFG73MQG3G4P_GWVNMX8WCHV9D80EIT 1 64 0 0
/.well-known/acme-challenge/3P5UHUKS1RFPMGILM66MOWQJ0599007P 1 64 1 1
/.well-known/acme-challenge/N_JA7BCGGP5H0-6-ZQ-Q22N5Z53TZA7H 1 64 1 1
/.well-known/acme-challenge/NFN0QPEZ4U241ZE5XZMA84-F-NMRXZIS 1 64 1 1
/.well-known/acme-challenge/0VFJKPET570FYY_LEBO829OT_NVD2SGL 1 64 1 1
/.well-known/acme-challenge/09NC2WYDFS0A_G6ITX6IBY1Q-4ZBKEPH 1 64 1 1
/.well-known/acme-challenge/_HN3SX5-KA770G-JFVC7STO_XF6QVZX0 1 64 1 1
/.well-known/acme-challenge/3L7ZX4II_ZBUOZ3S4EPY30WKE8ZB_VCD 1 64 1 1
/.well-known/acme-challenge/UW-F4AW73IS193GS70H3OK5O2ESRTJDQ 1 64 1 1
/.well-known/acme-challenge/BR59ND6PTDK4FSPYYR6XC4AGDFVT4I2K 1 64 1 0
/.well-known/acme-challenge/6HRKFVZXNKIFKJIR7KO-NYYVRB7XF0L7 1 64 1 1
/.well-known/acme-challenge/LOV07-OIFZK-9382ZCUROHNO9EU-_2DI 1 64 1 1
/.well-known/acme-challenge/OK53FD7UJS9HOA4ONHRPPTE6QZ74HJ5Y 1 64 1 1
/.well-known/acme-challenge/17ZE8ZYE5B2D66F0O1X3XOMOJWN6ZOX9 1 64 1 1
/.well-known/acme-challenge/PJJSA9V1V_NG2SURGONCE71JJLY8AKOL 1 64 1 1
/.well-known/acme-challenge/CMX8Q9103WCAOHIWZNHIC1D-YAV042FF 1 64 1 1
/.well-known/acme-challenge/00RK4W0EH530RUBH1K5AV4O1DUQDYYI0 1 64 1 1
/.well-known/acme-challenge/XVUI2X_4RFOYA9OD1WKZKMTOB0_ZXYGZ 1 64 0 0
/.well-known/acme-challenge/4_A_QX4A_KT58L1WTL6X51NLP-67817W 1 64 1 1
/.well-known/acme-challenge/X3LFV9VQGYW2X-7DO5W48CJ7LVMGDGHQ 1 64 0 0
/.well-known/acme-challenge/8RQZZFZVP_IN0ZVCY4QHON3RKO1BBJME 1 64 1 1
/.well-known/acme-challenge/N16_4N0FEXYVXQD1-WRLQPUXX4QB1-3C 1 64 1 1
END_SIDER